Ningxia Dried Goji Berries with best quality
1. Specification:
1) Plump and full fruits
2) Pure color and pleasant sweet
3) Carefully hand selected
4) Dried enough by sunshine
5) Natural without preservatives or additives
6) 250-280, 350-380, 500-550 grains per 50g
2. Packing Details: Inner packing: 3kg/inner clear polybag
Outer packing: 25kg/ctn
3. Product Knowledge: Origin: Ningxia.
4. Delivery: 12-13 MT/20'FCL.
5. Payment Terms: 100%L/C at sight or T/T 30% pre-shipment and 70% against faxed shipping documents

| Qindao Okayfoods Industrial I/E Corp. Website:okayfoods.en.made-in-china.com Tel :0086 532 88648533 Fax: 0086 532 83022037 | |||||||
| Certificate of Analysis | |||||||
| PRODUCT: | Chinese wolfberry(Goji) | ||||||
| SAMPLE CODE: | 50209002302 | ||||||
| MANUFACTURING DATE: | JULY.7TH, 2019 | ||||||
| EXPIRY DATE: | JULY.7TH, 2020 | ||||||
| SPECIFICATIONS | METHOD | RESULTS | |||||
| ATTRIBUTES | |||||||
| Color | Red | GB/T18672-2002 | Red | ||||
| Odor | Typical odor Of Goji | GB/T18672-2002 | Typical odor Of Goji | ||||
| Moisture | 13.0% Max | GB/T18672-2002 | 7.10% | ||||
| Granulation | 280 per 50g | GB/T18672-2002 | 280 per 50g | ||||
| Total sugar | 39%Min | 49.70% | |||||
| Fat | 5.0%Max | GB/T18672-2002 | 0.60% | ||||
| Ash | 6.0%Max | GB/T18672-2002 | 4.40% | ||||
| MICROBIOLOGICAL | |||||||
| TPC: | Max 50000cfu/g | GB/T4789.2-2003 | 50000cfu/g | ||||
| Salmonella: | Negative | GB/T4789.4-2003 | Negative | ||||
| Coliforms: | 300max | GB/T4789.3-2003 | 230MPN/100g | ||||
| PESTICIDE | |||||||
| Cypermethrin | 0.03mg/kgmax | JAOAC,86,NO.2,2003,Quechers-LC-MS/MS | 0.01mg/kg | ||||
| Fenvalerate | 0.03mg/kgmax | JAOAC,86,NO.2,2003,Quechers-LC-MS/MS | 0.01mg/kg | ||||
| Parathion | 0.03mg/kgmax | JAOAC,86,NO.2,2003,Quechers-LC-MS/MS | 0.01mg/kg | ||||
| Phoxim | 0.03mg/kgmax | JAOAC,86,NO.2,2003,Quechers-LC-MS/MS | 0.01mg/kg | ||||
| Malathion | 0.03mg/kgmax | JAOAC,86,NO.2,2003,Quechers-LC-MS/MS | 0.01mg/kg | ||||
| Dichlorvos | 0.03mg/kgmax | JAOAC,86,NO.2,2003,Quechers-LC-MS/MS | 0.01mg/kg | ||||
| Dimethoat | 0.03mg/kgmax | JAOAC,86,NO.2,2003,Quechers-LC-MS/MS | 0.01mg/kg | ||||
| Storage: | Keep in cool & dry place.Keep away from strong light and heat | ||||||
| Shelf Life: | 1 year when properly stored | ||||||
1) Plump and full fruits
2) Pure color and pleasant sweet
3) Carefully hand selected
4) Dried enough by sunshine
5) Natural without preservatives or additives
6) 250-280, 350-380, 500-550 grains per 50g
2. Packing Details: Inner packing: 3kg/inner clear polybag
Outer packing: 25kg/ctn
3. Product Knowledge: Origin: Ningxia.
4. Delivery: 12-13 MT/20'FCL.
5. Payment Terms: 100%L/C at sight or T/T 30% pre-shipment and 70% against faxed shipping documents

