Bag size | As your required,can be customized |
Bag material | Kraft paper/PET/CPP |
Printing | Gravurestand up kraft paper bag |
Thickness | As your requirements |
Style option | Zipper |
Usage | Food |
Ink type | Eco-friendly food grade ink |
Sample policy | Free sample offered,you just need to pay the freight. |
Certification | SGS/ISO/QS |
Color | 2 colors or any other Pantone color as choice |
MOQ | 10000 pieces or negotiable |
Shipping time | 15 days after sample approved |
Outer package | 10 pcs/inner bag, 200 pcs per export carton,or your request. |
Logistic | A: By Air-We delivery the goods via UPS, DHL or Fedex, Door to Door service B: By sea-We have long term cooperated forwarder will can help you to deal with Shipment booking, custom clearance, documents prepare work etc. |
what can we do?
Pet food packaging
Snack packaging
Boiled Food packaging
Packaging roll films
How to choose the right style?
How to choose the right material?
Structure | Feature | Application |
BOPP/CPP or LDPE | Moisture proof, good heat seal, good air barrier and transparency | Dry food,expanded food,biscuit, cookies and bread packaging |
BOPP/VMPET or VMCPP | Good light barrier, anti-puncture, good stiffness | Dry food, expanded food, medicine, cosmetic, milk powder and tea packaging |
BOPP/PET/LDPE or CPP | Low temperature resistance and high temperature resistance | Food, meat, seafood outer packaging |
BOPP/VMPET/LDPE or CPP | Good anti-puncture and stiffness, can protect from light, good look | Tea, juice, beverage and drink packaging |
BOPP/AL/LDPE | Moisture proof, strong sealing strength | Coffee, glucose, egg powder and other powder packaging |
BOPP/KRAFT/CPP | Easy to tear, good friction, prevent against oxygen | Meat outer packaging |
PET/CPP or VMPET | Good rigidity, hardness, anti-oiliness | Dry food, corn, powder packaging |
PET/LDPE | Anti-oiliness, soft quality, great to preserve scent | Vacuum packaging |
PET/PET or VMPET/LDPE or CPP | Antistatic, anti-aging, anti- ultraviolet radiation | Vacuum packaging |
PET/AL/LDPE or CPP | Can frozen, strong sealing strength,100°C poach | Poach packaging for meat |
PET/PA/LDPE or CPP | Non-leakage, anti-puncture, oiliness, prevent against oxygen | Liquid, vacuum packaging |
PET/PA/RCPP | 121°C,30min high temperature cooking, oiliness, prevent from oxygen | Meat, rice, dish inner packaging |
PET/AL/PA/RCPP | 125°C,30min high emperature cooking, oiliness, prevent from oxygen | Meat, rice, dish inner packaging |
PA/RCPP or LDPE | 121°C,30min high temperature cooking,easy heat seal,can frozen | Mushroom, bean, meat inner packaging |
PA/AL/RCPP or LDPE | 128°C high temperature cooking, strong sealing strength, anti-puncture | Pack retortable food, fried food, rice, corn for cooking |
PA/AL/PA/ RCPP or LDPE | 128°C high temperature cooking, anti-aging | Aviation catering |
PVC | Easy to twist, good look | Candy and snack packaging |
Our factory
FAQ
1. How to get our accurate quotation? Please kindly provide us below details
(1). Design
(2). Materials structure & thickness
(3). Quantity of each size
(4). Bag style or special usage and request
(5). Delivery place
If you are not able to provide any information, please detail the product, capacity, and function, and we will offer you suitable options, you also can get exact price.
The printing plate can be recycled within two years.We require the printing fee to be paid in a lump sum so that you won't be charged twice when you order again in the future.
3. How do you control the quality?
Only the sample approved by buyer, we will begin bulk production. And doing 100% inspection for all parts, whole production and random inspection before packing. The picture for mass production and goods will be kept until next production.
4. How to get our samples?
You can tell me which style of sample you need,and we will arrange send free sample to you for reference quality and printing. but freight collect.
5.What is your MOQ ?
Normally our MOQ is 20000-30000pcs.
but we can accept 10000pcs for the first trial order in order to establish the initial cooperation relationship.